Duct hose
Purpose
For indoor cooling and heating devices and indoor air supply and exhaust
For dust collectors in various civil work sites
For air supply and exhaust inside the underground tunnels of mines and coal mines
For dust collecting facility of a spinning machine and for transporting powder and liquid
For dust collecting facilities of the metal grinding and processing machines
Air cleaning hose for a vehicle or heavy equipment
For discharging welding gas when ma- nufacturing a ship
Features
It is very light and very flexible so that it enables work convenience.
It endures chemicals and harmful gas.
It enables the convenience of piping work.
The planar inside reduces resistance.
It is the long life edition product so that it has a long lifetime.
Structure
The outside resists the external pressure well by using the strong spiral rigid core. The planar inside reduces resistance.
Specifications
Model | I.D | O.D | Pitch | Packing unit | Radius | |
---|---|---|---|---|---|---|
mm | Inch | mm | mm | mm | Meters | mm |
32 | 1 1/4 | 32±0.5 | 37.7±1.0 | 8.0±0.3 | 30 | 32 |
38 | 1 1/2 | 38±0.5 | 44.0±1.0 | 9.0±0.3 | 30 | 38 |
50 | 2 | 50±1.0 | 58.0±1.5 | 10.0±0.4 | 50 | 50 |
65 | 2 1/2 | 65±1.0 | 72.5±1.5 | 14.5±0.4 | 50 | 65 |
75 | 3 | 75±1.0 | 84.6±1.5 | 14.5±0.4 | 50 | 75 |
100 | 4 | 100±1.5 | 112.0±2.0 | 15.5±0.4 | 30 | 100 |
125 | 5 | 125±1.5 | 136.0±2.0 | 18.5±0.4 | 30 | 125 |
150 | 6 | 150±1.5 | 163.0±2.0 | 21.0±0.4 | 20 | 150 |
200 | 8 | 200±1.5 | 215.0±2.0 | 24.5±0.4 | 10 | 240 |
250 | 10 | 250±2.0 | 264.0±2.5 | 24.0±0.4 | 10 | 320 |
300 | 12 | 300±2.0 | 317.0±2.5 | 26.0±1.5 | 10 | 350 |
※ The product excluding the one with the specification can be produced on the order basis.
Features and specifications are subject to change without prior notification.