Heavy Duty Suction hose
Purpose
For various civil, building, and construction works
For fishing industries and ships
For transporting various powdery particles and liquids
For transporting industrial oil
For transporting various oils and chemicals
Features
It resists the pressure and the external impact very strongly.
It has the strength in wear resistance, chemical resistance, and weather resistance.
The planar characteristics of both the inside and the outside greatly reduce the resistance during the movement or transport of an object.
It is the long life edition product so that it has a long lifetime.
Structure
The structure of the hose for high press- ure has the planar characteristics inside and outside. The hose core is made of the strong rigid polyvinyl resin. It is a kind of spiral coils so that it is manufactured to enable great flexibility and strong resist- ance to internal and external pressure.
Specifications
Model | I.D | O.D | Pitch | Packing unit | Pressure(kgf/㎠) at 10℃ | Radius | ||
---|---|---|---|---|---|---|---|---|
mm | Inch | mm | mm | mm | Meters | Working | Burst | mm |
25 | 1 | 25.0±0.5 | 31.5±1.0 | 5.5±0.3 | 50 | 7.0 | 18.0 | 70 |
32 | 1 1/4 | 32.0±0.5 | 38.5±1.0 | 6.5±0.3 | 50 | 7.0 | 18.0 | 90 |
38 | 1 1/2 | 38.0±0.5 | 45.3±1.0 | 7.5±0.4 | 50 | 6.0 | 17.0 | 120 |
50 | 2 | 50.8±1.0 | 58.5±1.5 | 8.5±0.4 | 50 | 6.0 | 17.0 | 150 |
65 | 2 1/2 | 65.0±1.0 | 74.5±1.5 | 9.5±0.4 | 50 | 5.5 | 16.5 | 200 |
75 | 3 | 76.2±1.0 | 85.5±1.5 | 9.5±0.4 | 50 | 5.0 | 16.0 | 230 |
100 | 4 | 101.6±1.5 | 114.3±2.0 | 11.0±0.4 | 30 | 4.5 | 15.0 | 350 |
125 | 5 | 125.0±1.5 | 140.1±2.0 | 11.0±0.4 | 30 | 4.5 | 14.0 | 500 |
150 | 6 | 152.4±1.5 | 168.4±2.0 | 13.5±0.4 | 20 | 4.0 | 12.0 | 700 |
200 | 8 | 200.0±1.5 | 223.4±2.0 | 17.7±0.4 | 10 | 3.5 | 10.0 | 1200 |
※ The product excluding the one with the specification can be produced on the order basis.
Features and specifications are subject to change without prior notification.