Spring hose
Purpose
For transporting various powdery particles and liquids
For lubrication lines of machine tools
Mothproof
Features
It is excellent anti-abrasion property so that it is useful during winter season.
It is durable against the external impact, chemical and climate.
It is transparent so that it is easy to check the contents.
It is the long life edition product so that it has a long lifetime.
Structure
Inside the special polyvinyl chloride (PVC) transparent hose, super-hard steel wire is injected, ensuring the hose can greatly resist external damage and high-pressure. The transparent body of the hose allows for easy visual verification of inner material of hose.
Specifications
Model | I.D | O.D | Packing unit | Pressure(kgf/㎠)(Mpa) at 10℃ | |
---|---|---|---|---|---|
mm | mm | mm | Meters | Working | Burst |
9 | 9.0±0.6 | 15.0±0.6 | 100 | 8(0.8) | 50(5.0) |
12 | 12.0±0.7 | 18.0±0.7 | 100 | 7(0.7) | 45(4.5) |
15 | 15.0±0.7 | 22.0±0.7 | 100 | 6(0.6) | 35(3.5) |
19 | 19.0±1.0 | 26.0±1.0 | 50 | 5(0.5) | 30(3.0) |
25 | 25.0±1.0 | 32.0±1.0 | 50 | 5(0.5) | 25(2.5) |
32 | 32.0±1.0 | 39.5±1.0 | 40 | 4(0.4) | 20(2.0) |
38 | 38.0±1.5 | 47.0±1.5 | 40 | 4(0.4) | 19(1.9 |
50 | 50.0±1.5 | 60.0±1.5 | 40 | 3(0.3) | 13(1.3 |
63 | 63.0±1.5 | 78.0±1.5 | 20 | 3(0.3) | 9(0.9 |
75 | 75.0±1.5 | 89.5±1.5 | 20 | 3(0.3) | 9(0.9 |
※ The product excluding the one with the specification can be produced on the order basis.
Features and specifications are subject to change without prior notification.